Fence, Clip-on, 25˚, Angled
ClearVision™ Series Fence Ticket Molding 34-RC

Features
- Clips over wire fence, basket, vertical glass shelving, etc.
- Angles upward for convenient viewing
- Flexible, clear window
- Displays, protects and holds 1.25”H price label securely in position
| CODE | MATERIAL | MOUNT | COLOR | PACK |
| 34:RC:CL02 | PVC | clip-on | clear | 100 |
| 1.25"H x 2"L | ||||
| 34:RC:CL02.5 | PVC | clip-on | clear | 100 |
| 1.25"H x 2.5"L | ||||
| 34:RC:CL03 | PVC | clip-on | clear | 100 |
| 1.25"H x 3"L | ||||
| 34:RC15:CL02 | PVC | clip-on | clear | 100 |
| 1.5"H x 2"L | ||||
| 34:RC15:CL02.5 | PVC | clip-on | clear | 100 |
| 1.5"H x 2.5"L | ||||
| 34:RC15:CL03 | PVC | clip-on | clear | 100 |
| 1.5"H x 3"L | ||||
| 34:RC2:CL02 | PVC | clip-on | clear | 100 |
| 2"H x 2"L | ||||
| 34:RC2:CL02.5 | PVC | clip-on | clear | 100 |
| 2"H x 2.5"L | ||||
| 34:RC2:CL03 | PVC | clip-on | clear | 100 |
| 2"H x 3"L | ||||
| 34:RC:CL4 | PVC | clip-on | clear | 25 |
| 1.25"H x 4'L | ||||
| 34:RC15:CL4 | PVC | clip-on | clear | 25 |
| 1.5"H x 4'L | ||||
| 34:RC2:CL4 | PVC | clip-on | clear | 25 |
| 2"H x 4'L | ||||
| 142:CL4 | PVC | clip-on | clear | 25 |
| 2"H x 4'L, large wire | ||||


